IG Markets
FCA, ASIC, FINMA
Compare up to 4 brokers side-by-side with comprehensive data analysis and transparent sourcing.
FCA, ASIC, FINMA
FCA, CySEC, ASIC
FCA, CySEC, ASIC
FCA, FINMA, ASIC
Primary RegulatorMain regulatory authority | ||||
|---|---|---|---|---|
Additional LicensesSecondary regulatory bodies | ASICFINMA 2 additional jurisdictions | CySECASIC 2 additional jurisdictions | CySECASIC 2 additional jurisdictions | FINMAASIC 2 additional jurisdictions |
License StatusCurrent regulatory standing | Active No violations | Active No violations | Active No violations | Active No violations |
Years EstablishedOperating history | 48 years Founded 1974 | 48 years Founded 1974 | 48 years Founded 1974 | 48 years Founded 1974 |
EUR/USD SpreadAverage during London session | 0.2 pips Updated Jan 15, 2026 | 0.2 pips Updated Jan 15, 2026 | 0.2 pips Updated Jan 15, 2026 | 0.2 pips Updated Jan 15, 2026 |
|---|---|---|---|---|
Commission StructurePer lot or percentage | $0.35/share Tiered pricing | $0.35/share Tiered pricing | $0.35/share Tiered pricing | $0.35/share Tiered pricing |
Inactivity FeeMonthly charge if inactive | $12/month After 24 months | $12/month After 24 months | $12/month After 24 months | $12/month After 24 months |
Withdrawal FeePer withdrawal transaction | Free Bank wire may apply | Free Bank wire may apply | Free Bank wire may apply | Free Bank wire may apply |
Overnight FinancingSwap rates on positions | 4.8 pips Based on interbank | 4.8 pips Based on interbank | 4.8 pips Based on interbank | 4.8 pips Based on interbank |
Available PlatformsDesktop, web, mobile options | MT4 / MT5 Proprietary | MT4 / MT5 Proprietary | MT4 / MT5 Proprietary | MT4 / MT5 Proprietary |
|---|---|---|---|---|
Mobile App RatingSecondary regulatory matters | 4.5/5.0 Based on 29K reviews | 4.5/5.0 Based on 29K reviews | 4.5/5.0 Based on 29K reviews | 4.5/5.0 Based on 29K reviews |
Charting ToolsTechnical analysis features | Advanced 100+ indicators | Advanced 100+ indicators | Advanced 100+ indicators | Advanced 100+ indicators |
API AccessAlgorithmic trading support | Yes Algorithmic trading support | Yes Algorithmic trading support | Yes Algorithmic trading support | Yes Algorithmic trading support |
Segregated AccountsClient fund separation | Active No violations | Active No violations | Active No violations | Active No violations |
|---|---|---|---|---|
Investor CompensationFSCS or equivalent coverage | £85,000 Based on FCA rules | £85,000 Based on FCA rules | £85,000 Based on FCA rules | £85,000 Based on FCA rules |
Negative Balance ProtectionCan you lose more than deposit | Yes EU residents only | Yes EU residents only | Yes EU residents only | Yes EU residents only |
Two-Factor AuthenticationAccount security layer | Available App-based auth | Available App-based auth | Available App-based auth | Available App-based auth |
Regulatory WarningsOfficial notices or fines | None Clean record | None Clean record | None Clean record | None Clean record |
|---|---|---|---|---|
User ComplaintsPast 12 months complaints | Past 12 months | Past 12 months | Past 12 months | Past 12 months |
Scam Database StatusSafegate scam registry check | Clean Checked Jan 15, 2026 | Clean Checked Jan 15, 2026 | Clean Checked Jan 15, 2026 | Clean Checked Jan 15, 2026 |
Countries AcceptedExcluding US, Canada | 200+ countries Global coverage | 200+ countries Global coverage | 200+ countries Global coverage | 200+ countries Global coverage |
|---|---|---|---|---|
EU ClientsAccept EU residents | Not accepted EU residents excluded | Not accepted EU residents excluded | Not accepted EU residents excluded | Not accepted EU residents excluded |
Islamic AccountsSwap-free option available | Available Subject to region | Available Subject to region | Available Subject to region | Available Subject to region |
FCA, ASIC, FINMA
FCA, CySEC, ASIC
FCA, CySEC, ASIC
FCA, FINMA, ASIC
All comparison data is independently verified and cross-referenced with official sources. We do not accept payment from brokers for inclusion or favorable placement. If you notice any inaccuracies, please use the "Request Correction" button to notify our team.
Our comparison tool helps you make informed decisions. If you need assistance understanding any metrics or have questions about specific brokers, our support team is here to help.
Analysis of spreads, commissions, inactivity fees, withdrawal fees, and hidden costs. We calculate the "Total Cost of Ownership" for different trader types.
Open ToolSearch and verify broker licenses across 45+ global regulators including FCA, ASIC, SEC, CySEC, and more. Direct links to official registers.
Open ToolCalculate total trading costs including spreads, commissions, overnight fees, and hidden charges. Compare costs across different brokers.
Open Tool